Shimano Nexave
Shimano Nexave
฿1,495.00 – ฿1,850.00
The Nexave series features Shimano’s G-Free Body technology to benefit anglers with less fatigue and enhanced casting comfort.
Shimano didn’t just design the new Nexave series of spinning reels to look good in hand, engineers built Nexave reels with form and function — and with the same Shimano quality standards — to benefit anglers of all ages during their next fishing adventure. The newly-redesigned Nexave features Shimano’s Propulsion Line Management System, a specially-designed angled spool lip, to provide anglers with longer and more accurate casts by allowing the line to leave the spool in smaller coils with less friction. The Nexave series also features Shimano’s G-Free Body technology to benefit anglers with less fatigue and enhanced casting comfort by shifting the center of gravity closer to the angler’s hand. Anglers pursuing their first fish or their next trophy will find the needed reeling performance in the Nexave series of spinning reels.
SPECIFICATION
SKU NUMBER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU NUMBER | GEAR RATIO | ||||||||||||
SKU NUMBER | GEAR RATIO | MAXIMUM DRAG FORCE(KG) | WEIGHT (G) | SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) | NYLON MONO (NO.-M) | NYLON MONO (LB-M) | FLUORO (NO.-M) | FLUORO (LB-M) | PE BRAIDED (NO.-M) | POWER PRO (LB-YD) | LINE RETRIEVE / CRANK (CM) | HANDLE LENGTH (MM) | BEARINGS |
1000 | 5 | 3 | 220 | 42/12 | 1.5-130, 2-100, 2.5-85 | – | 1.5-120, 2-85, 2.5-70 | – | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 3/1 |
C2000S | 5 | 3 | 225 | 42/12 | – | 3-125, 4-100, 5-75 | – | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 66 | 45 | 3/1 |
2500 | 5 | 4 | 250 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | – | 2-140, 2.5-125, 3-100 | – | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 73 | 55 | 3/1 |
2500S | 5 | 4 | 265 | 46.5/14.5 | – | 5-110, 6-95, 8-70 | – | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 5-140, 8-120, 10-85 | 73 | 55 | 3/1 |
2500HG | 6.2 | 4 | 250 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | – | 2-140, 2.5-125, 3-100 | – | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 91 | 55 | 3/1 |
C3000 | 5 | 9 | 255 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | – | 2.5-160, 3-130, 4-100 | – | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 73 | 55 | 3/1 |
C3000HG | 6.2 | 9 | 255 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | – | 2.5-160, 3-130, 4-100 | – | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 91 | 55 | 3/1 |
4000 | 5.2 | 11 | 305 | 51/17 | 3.5-170, 4-150, 5-125 | – | 3-190, 4-145, 5-115 | – | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 83 | 55 | 3/1 |
4000HG | 5.8 | 11 | 305 | 51/17 | 3.5-170, 4-150, 5-125 | – | 3-190, 4-145, 5-115 | – | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 93 | 55 | 3/1 |
C5000HG | 5.8 | 11 | 305 | 54/17 | 4-190, 5-150, 6-125 | – | 4-170, 5-135, 6-115 | – | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 98 | 55 | 3/1 |
Shimano Nexave | 2500, 4000HG, 5000HG |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.