LINE, WhatsApp: +66(0)61 150 0999
Close
47/106-107, Moo 9, Welcome Town, Pattaya Klang, T. Nonpure, A. Banglamung, Chonburi, 20150
Open hours: Mon - Sat 9.00 - 18.00

Shimano FX Spinning Reel, Fishing Reel

695.00฿

Product Code: FX2000FC SKU: N/A Categories: , Tags: , , Brand: Product ID: 39464

Description

Safe, comfortable, and trouble-free. Definitely one of the go-to entry level machines.

Enjoy “safe, comfortable, trouble-free” fishing. The use of gears designed using 3-D analysis provides a smooth, low-rattling rotation feel. The AR-C spool prevents line trouble during casts, so you can enjoy fishing without worrying about line troubles. In addition, the lure is designed and manufactured in-house for reliable quality and after-sales service.

Handles are interchangeable between left and right

SKU NUMBER
SKU NUMBER GEAR RATIO MAXIMUM DRAG FORCE(KG) WEIGHT (G) SPOOL RING DIA(MM) / SPOOL STROKE DIA(MM) NYLON MONO (NO.-M) FLUORO (NO.-M) PE BRAIDED (NO.-M) POWER PRO (LB-YD) LINE RETRIEVE / CRANK (CM) HANDLE LENGTH (MM) BEARINGS
1000 5 3 205 39/12 1.5-130, 2-100, 2.5-85 1.5-120, 2-85, 2.5-70 0.8-240, 1-190 10-95, 15-85, 20-65 61 45 2/1
2000 5 4 250 45/14.5 2-150, 2.5-125, 3-100 2-120, 2.5-105, 3-85 1-300, 1.2-200, 1.5-140 10-140, 15-115, 20-95 71 55 2/1
2500 5 4 250 45/14.5 2-170, 2.5-150, 3-120 2-140, 2.5-125, 3-100 1-320, 1.2-220, 1.5-160 10-150, 15-145, 30-100 71 55 2/1
2500HG 6.2 4 250 45/14.5 2-170, 2.5-150, 3-120 2-140, 2.5-125, 3-100 1-320, 1.2-220, 1.5-160 10-150, 15-145, 30-100 88 55 2/1
C3000 5 8.5 250 45/14.5 2.5-180, 3-150, 4-100 2.5-160, 3-130, 4-100 1-400, 1.5-270, 2-180 10-200, 20-140, 40-105 71 55 2/1
4000 5.2 8.5 320 50/17 3.5-170, 4-150, 5-125 3-190, 4-145, 5-115 1-490, 1.5-320, 2-240 15-230, 30-180, 50-120 82 55 2/1

Additional information

Shimano FX

FX 2000FC, FX C3000FC

Reviews

There are no reviews yet.

Be the first to review “Shimano FX Spinning Reel, Fishing Reel”

Your email address will not be published. Required fields are marked *

Translate »