Description
DESCRIPTION
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and bail-less models.
FEATURES
- IPX5 Sealed body and spool design
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Superline Spool
- Line Capacity Rings
- Sizes 2500-4500 have automatic bail trip
- Sizes 6500-8500 have manual bail trip
COMPARE MODEL SPECS
| MODEL NUMBER | SSVI2500LL | SSVI4500LL | SSVI6500LL | SSVI8500LL |
|---|---|---|---|---|
| SKU | 1481277 | 1481278 | 1481279 | 1481280 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 6 | 6 | 6 | 6 |
| BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 390/15 320/20 250/30 | 485/30 410/40 335/50 | 730/40 600/50 555/65 |
| BRAKING SYSTEM | None | None | None | None |
| COLOR | Black Gold | Black Gold | Black Gold | Black Gold |
| DAM SCHEMATIC ID | FATHOM II 40SD 1505238 REV 0 | FATHOM II 40SDP 1505239 REV 0 | FIERCE FRCIII2500LE REV 0 1505257 | FIERCE FRCIII3000LE REV 0 1505258 |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag |
| GEAR RATIO | 6.2:1 | 6.2:1 | 5.6:1 | 4.7:1 |
| MAX DRAG LB | 15lb | 6.8kg | 20lb | 9.0kg | 30lb | 13.6kg | 40lb | 18.1kg |
| MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 390/0.25 290/0.28 215/0.33 | 355/0.33 315/0.36 185/0.38 | 415/0.46 280/0.56 240/0.61 |
| MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 425/8 320/10 235/12 | 390/12 345/15 205/20 | 455/20 310/30 260/40 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 33″ | 84cm | 40″ | 102cm | 42″ | 107cm | 42″ | 107cm |
| REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
| REEL SIZE | 2500 | 4500 | 6500 | 8500 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| WEIGHT | 13.8 oz | 15.6 oz | 26.8 oz | 32.3 oz |









Reviews
There are no reviews yet.